Skip to main content
Aecon is positioned to harness the opportunities that are expected to come with the transition to a net-zero economy.
Engineers
Shareholder Value Creation
Connect

Diversified and Resilient Business Model

Growth
Favourable Demand Environment

Analyst Coverage

ATB Capital
Chris Murray
(647) 776-8246
Email

CIBC World Markets
Jacob Bout
(416) 956-6766
Email

Paradigm Capital 
Alexandra Ricci
(416) 361-6056
Email

Stifel GMP
Ian Gillies
(416) 943-6108
Email

BMO Capital Markets
Devin Dodge
(416) 359-6774
Email

Desjardins Capital Markets
Benoit Poirier
(514) 281-8653
Email

Raymond James 
Frederic Bastien
(604) 659-8232
Email

TD Securities
Mike Tupholme
(416) 307-9389
Email

Canaccord Genuity 
Yuri Lynk 
(514) 844-3708 
Email

National Bank Financial
Maxim Sytchev
(416) 869-6517
Email

RBC Dominion Securities Inc.
Sabahat Khan
(416) 842-7880
Email


Please note that any opinions, forecasts, estimates, projections or predictions regarding Aecon’s performance made by these investment analysts are theirs alone and do not represent the opinions, forecasts, estimates, projections or predictions of Aecon or its management. By providing the below list, Aecon does not imply its endorsement of or concurrence with the reports, conclusions or recommendations of the investment analysts listed or their respective firms. Aecon assumes no liability for the accuracy of such information; undertakes no obligation to update such information; and expressly disclaims any responsibility for any consequences resulting from the use of such information. This list is provided for information only and does not constitute a solicitation to buy, hold or sell securities.

Quarterly Dividend


On July 24, 2024 Aecon's Board of Directors approved its next quarterly dividend of 19 cents per share. The quarterly dividend is generally paid on the second business day of each quarter (January, April, July, and October) to shareholders of record 10 calendar days prior to the payment date. For Canadian income tax purposes, the dividends are "eligible dividends."

 Ex-Dividend DatePayment DateAmount
2024July 24, 2024October 2, 2024$0.190

March 22, 2024April 3, 2024$0.190
2023December 21, 2023January 3, 2024$0.185
 September 21, 2023October 3, 2023$0.185
 June 22, 2023July 5, 2023

$0.185

 March 23, 2023April 4, 2023

$0.185

2022December 22, 2022January 4, 2023$0.185
 September 23, 2022October 4, 2022$0.185
 June 24, 2022July 5, 2022$0.185
 March 25, 2022April 4, 2022$0.185
2021December 24, 2021January 5, 2022$0.175
 September 24, 2021October 4, 2021$0.175
 June 25, 2021July 5, 2021$0.175
 March 23, 2021 April 5, 2021 $0.175
2020December 25, 2020 January 4, 2021 $0.16
 September 22, 2020 October 2, 2020 $0.16
 June 23, 2020 July 3, 2020 $0.16
 March 23, 2020 April 2, 2020 $0.16
2019December 24, 2019 January 3, 2020 $0.145
 September 20, 2019 October 2, 2019 $0.145
 June 21, 2019 July 3, 2019 $0.145
 March 22, 2019 April 1, 2019 $0.145
2018December 21, 2018 January 3, 2019 $0.125
 September 21, 2018 October 1, 2018 $0.125
 June 25, 2018 July 3, 2018 $0.125
 March 23, 2018 April 2, 2018 $0.125
2017December 21, 2017 January 2, 2018 $0.125
 September 20, 2017 October 2, 2017 $0.125
 June 21, 2017 July 4, 2017 $0.125
 March 22, 2017 April 3, 2017 $0.125
2016December 16, 2016 January 3, 2017 $0.115
 September 16, 2016 October 3, 2016 $0.115
 June 17, 2016 July 4, 2016 $0.115
 March 18, 2016 April 1, 2016 $0.115
2015December 22, 2015 January 4, 2016 $0.10
 September 17, 2015 October 1, 2015 $0.10
 June 18, 2015 July 2, 2015 $0.10
 March 18, 2015 April 1, 2015 $0.10
2014December 19, 2014 January 2, 2015 $0.09
 September 17, 2014 October 1, 2014 $0.09
 June 18, 2014 July 2, 2014 $0.09
 March 19, 2014 April 1, 2014 $0.09
 
Contact Investor Relations

Adam Borgatti@2x

Adam Borgatti
Senior Vice President
Corporate Development and Investor Relations
(416) 297 2600
Email

Steven Hong

Steven Hong
Director
Corporate Development and Investor Relations
(416) 297 2600
Email